More than any other company, we have constructed an organization
that involves all employees in environmental management within
the construction industry to seek ways to solve environmental issues in advance.
In this way, we express our concern for environmental problems.
Also, we are an eco-friendly company whose business activities do not
become obstacles in the environment. We officially acquired
an ISO 14001 certificate from the BSI (British Standards Institution).
Through our continuous activities in Environmental Management,
we diversify our eco-friendly energy businesses. In recognition of our efforts,
we were awarded the grand prize in the eco-friendly business awards and obtained green building certification
| Recipient | Time | Institution |
|---|---|---|
| Sheraton Incheon Hotel | 2011.03 | U.S. Green Building Council |
| KEIMYUNG UNIV. DONGSAN MEDICAL CENTER | 2012.11 | U.S. Green Building Council |
| Project | Initial project approval | Green Building Rating | Energy efficiency rating |
|---|---|---|---|
| UNIV. OF EDUACTION STN PRUGIO TREAHILLS | 2018 | Standard | 1 |
| SANGDO PRUGIO CLAVENUE | 2019 | Superior | 1 |
| PYEONGCHON PRUGIO CENTRAL PARK | Superior | 1+ | |
| PYEONGCHON ELPROUD | Superior | 1+ | |
| GIMHAE PRUGIO HIGHEND 2 | Standard | 1 | |
| WANGGIL ROYAL PARK CITY PRUGIO | Superior | 1+ | |
| OLYMPIC PARK FOREON PJ | Excellent | 1 | |
| GYEONGSEO CHEONGNA PRUGIO TREACIEL | Standard | 1++ | |
| GASANDONG KNOWLEDGE CENTER | 2020 | Superior | 1++ |
| HAEUNDAE PRUGIO THE ONE | Superior | 1++ | |
| DONGDAEGU PRUGIO BRICENT | Standard | 1+ | |
| TRIOUS GWANGMYEONG | Good | 2 | |
| LACERVO PRUGIO SUMMIT | Superior | 1 | |
| Suwon Mangpo A-1 | 2021 | good | 1+ |
| Gyeongsan Jungsan Distric C4-1 BL | general | 1+ | |
| Gumi Ger District1 urban development | general | 1+ | |
| Singil-dong Residential&Commercial Complexes | general | 2 | |
| Yangju Station Area A1 BL | general | 1+ | |
| Hannam Combined development | very good(receiving) | 1+(receiving) | |
| Gasan-dong 60-9 Knowledge Industry Center | very good | 1++ | |
| Yonggye Station PRUGIO Artverus Complex1 | general | 1+ | |
| Yonggye Station PRUGIO Artverus Complex2 | general | 1+ | |
| Pocheon Taebong Park | good | 1+ | |
| Gimhae Gusan-dong | general | 1+ | |
| Ulsan, Sinjeong-dong Residential&Commercial Complexes | very good | 1 | |
| Sanggye2 Redevelopment | excellent | 1 | |
| Eumseong Sungbon B3 BL | general | 1+ | |
| Dalseo PRUGIO signature | general | 1+ | |
| Jije Station PRUGIO Eliats | good | 1+ | |
| Gwangyang-eup,Yonggang-ri apartment | general | 1+ | |
| Wirye Section Office | very good | 1++ | |
| Suncheon, Deokam-dong apartment | general | 1+ | |
| Shingil District 10 | excellent | 1+ | |
| Dangjin Songak Distric | general | 1+ | |
| Seomyeon PRUGIO City | good | - | |
| Unjeong New Town PRUGIO Parsena | general반d> | 1 | |
| Sewoon PRUGIO the Botanic | excellent | 1+ | |
| JEJU PRUGIO THE FIRST | Standard | 1+ | |
| DASAN NATURE& PRUGIO | Superior | 1+ | |
| U1+ SONGPA | Superior | 1++ | |
| GIMCHEON PRGUIO THE FIRST | Standard | - | |
| SINGIL AK PRUGIO | Standard | 2 | |
| ORYOUN PRUGIO PARSCENA | Standard | 1+ | |
| GASAN ASK TOWER | Superior | 1++ | |
| JIJE STATION PRUGIO ELIARTS | Good | 1+ | |
| DANGJIN PRUGIO CLATERRE | Standard | 1+ | |
| ILSAN PRUGIO THE CENTRAL | Standard | 1 | |
| SEWOON PRUGIO G-PALACE | Excellent | 1++ | |
| PENTA HILLS PRUGIO 2nd | Standard | 1+ | |
| ANYANG STATION PRUGIO THE SHARP | Good | 2 | |
| BRIGHTEN HANNAM | Superior | 1+ | |
| EUMSEONG PRUGIO THE FIRST | Standard | 1+ | |
| GUMI PRUGIO ELIFORECITY 1BL | Standard | 1+ | |
| TAEBONG PARK PRUGIO PARKMONT | Good | 1+ | |
| SEOMYEON PRUGIOCITY SIGNATURE | Good | 2 | |
| GIMHAE GUSAN PRUGIO PARKTERRE | Standard | 1+ | |
| EUMSEONG PRUGIO CENTERPEAK | Standard | 1+ | |
| SUNCHEON PRUGIO TH FIRST | Standard | 1+ | |
| ECO DELTA CITY PRUGIO LYNN | Good | 1++ | |
| YEONHUI PARK PRUGIO LA-CLAIR | Standard | 1++ | |
| CHEONGJU EXHIBITION HALL | 2022 | Superior | 1++ |
| YEONGTONG PRUGIO TRECENTS, YEONGTONG PRUGIO FINEVER | Good | 1+ | |
| PUNGMU STATION PRUGI CITY | Good | 1++ | |
| ECO DELTA CITY PRUGIO CENTERPARK | Superior | 1++ | |
| WEST CHUNGJU PRUGIO THE FIRST | Standard | 1 | |
| POHANG PRUGIO MARINECITY | Standard | 1+ |
| Details | Time | Institution |
|---|---|---|
| Grand Prize at the Artificial Ground Greening Awards |
2020.11.20 | Ministry of Environment |
| Excellence Award at the Korea Green Building Award |
2019.11.27 | Ministry of Land, Infrastructure and Transport |
| Grand Prize at the Korea High-Efficiency, Eco-Friendly Housing and Building Materials Award | 2023.09.05 | Ministry of Environment |
| Recipient | Time | Award | Institution |
|---|---|---|---|
| Sewoon PRUGIO Hericity Site | 2022.07 | Commendation (reducing scattering dust by operating eco-friendly construction sites) | Seoul Special City |
| Chuncheon Central Tower PRUGIO Site | 2020.12 | Commendation (contribution to environmental protection) | Chuncheon City |
| Unjeong New Town Park PRUGIO Site | 2019.11 | Honorable mention(Construction Environment Management Competition) | Ministry of Land, Infrastructure and Transport |
| Gwangyang Industrial Water Supply Site | 2019.04 | Commendation (contribution to the expansion of environmental infrastructure) | Ministry of the Environment |
| Civil Engineering and Environment Business Team | 2017.12 | Commendation (contribution to Export for Shared Growth in Environmental Industry) | Ministry of the Environment |
| Godeok GRACIUM Site | 2017.12 | Commendation (contribution to environmental improvement) | Gangdong-gu Office |
| Architectural Research Team | 2015.11 | Honorable mention (Construction Environment Management Competition) | Ministry of Land, Infrastructure and Transport |
| Domestic HSE Team | 2015.11 | Honorable mention (Construction Environment Management Competition) | The Chairman of Congress |
| Busan Ring Highway Section8 Site | 2015.12 | Commendation (contribution to environmental conservation) | Ministry of the Environment |
| East Hongcheonn-Yangyang Highway Section6 Site | 2015.01 | Commendation (contribution to environmental conservation) | Ministry of the Environment |
| Civil Business Division | 2015.06 | Commendation (contribution to national social development through environmental conservation activities) | President |
| Domestic HSE Team | 2014.12 | Commendation (contribution to environmental conservation) | Ministry of the Environment |
| Songdo OK Center Site | 2014.11 | Honorable mention (Construction Environment Management Competition) | National Assembly Environment and Labor Committee |
| Institute of Construction Technology | 2014.11 | Honorable mention (Construction Environment Management Competition) | Ministry of the Environment |